Showing 37–48 of 63 resultsSorted by popularity
Empasmart 25 mg (Empagliflozin)
$90.00 – $234.00Price range: $90.00 through $234.00| Active Ingredient (Generic Name): | Empagliflozin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 25 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Empasmart 25 mg (Empagliflozin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Empasmart 10 mg (Empagliflozin)
$75.00 – $210.00Price range: $75.00 through $210.00| Active Ingredient (Generic Name): | Empagliflozin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 10 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Empasmart 10 mg (Empagliflozin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amaryl 3 mg (Glimepiride)
$87.00 – $224.00Price range: $87.00 through $224.00| Active Ingredient (Generic Name): | Glimepiride |
| Manufacturer: | Sanofi India Limited |
| Packaging: | 30 tablet in 1 strip |
| Strength: | 3 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Amaryl 3 mg (Glimepiride) |
Select options
This product has multiple variants. The options may be chosen on the product page
Healmaryl 2 mg (Glimepiride)
$64.00 – $176.00Price range: $64.00 through $176.00| Active Ingredient (Generic Name): | Glimepiride |
| Manufacturer: | Healing Pharma |
| Packaging: | 30 tablet in 1 strip |
| Strength: | 2 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Healmaryl 2 mg (Glimepiride) |
Select options
This product has multiple variants. The options may be chosen on the product page
Healmaryl 1 mg (Glimepiride)
$58.00 – $159.00Price range: $58.00 through $159.00| Active Ingredient (Generic Name): | Glimepiride |
| Manufacturer: | Healing Pharma |
| Packaging: | 30 tablet in 1 strip |
| Strength: | 1 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Healmaryl 1 mg (Glimepiride) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glycoheal G 1002 (Metformin/Glimepiride)
$71.00 – $252.00Price range: $71.00 through $252.00| Active Ingredient (Generic Name): | Metformin/Glimepiride |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 1000 mg /2 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Glycoheal G 1002 (Metformin/Glimepiride) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glycoheal G 1001 (Metformin/Glimepiride)
$60.00 – $214.00Price range: $60.00 through $214.00| Active Ingredient (Generic Name): | Metformin/Glimepiride |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 1000 mg /1 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Glycoheal G 1001 (Metformin/Glimepiride) |
Select options
This product has multiple variants. The options may be chosen on the product page
Noveltreat 0.25 Injection (Semaglutide)
$60.00 – $162.00Price range: $60.00 through $162.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 0.25 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Noveltreat 0.25 Injection (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Noveltreat 0.5 Injection (Semaglutide)
$80.00 – $222.00Price range: $80.00 through $222.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 0.5 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Noveltreat 0.5 Injection (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Noveltreat 1 Injection (Semaglutide)
$100.00 – $282.00Price range: $100.00 through $282.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 1 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Noveltreat 1 Injection (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Noveltreat 1.7 Injection (Semaglutide)
$130.00 – $372.00Price range: $130.00 through $372.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 1.7 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Noveltreat 1.7 Injection (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Noveltreat 2.4 Injection (Semaglutide)
$150.00 – $432.00Price range: $150.00 through $432.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 2.4 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Noveltreat 2.4 Injection (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...