Showing 49–60 of 63 resultsSorted by popularity
Humalog 200IU/ml Kwikpen
$450.00 – $4,100.00Price range: $450.00 through $4,100.00| Active Ingredient (Generic Name) | Insulin Lispro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging | 3.0 ml in 1 pre-filled pen |
| Strength | 200IU |
| Delivery Time | 6 To 15 days |
| SKU | Humalog 200IU/ml Kwikpen |
Select options
This product has multiple variants. The options may be chosen on the product page
Humalog 100IU/ml Kwikpen
$300.00 – $2,600.00Price range: $300.00 through $2,600.00| Active Ingredient (Generic Name) | Insulin Lispro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging | 3.0 ml in 1 disposable pen |
| Strength | 100IU |
| Delivery Time | 6 To 15 days |
| SKU | Humalog 100IU/ml Kwikpen |
Select options
This product has multiple variants. The options may be chosen on the product page
Humalog 100IU/ml Injection
$230.00 – $1,900.00Price range: $230.00 through $1,900.00| Active Ingredient (Generic Name) | Insulin Lispro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging | 3.0 ml in 1 cartridge |
| Strength | 100IU |
| Delivery Time | 6 To 15 days |
| SKU | Humalog 100IU/ml Injection |
Select options
This product has multiple variants. The options may be chosen on the product page
Sitasmart 100 mg (Sitagliptin)
$137.00 – $363.00Price range: $137.00 through $363.00| Active Ingredient (Generic Name): | Sitagliptin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 100 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Sitasmart 100 mg (Sitagliptin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Sitasmart 50 mg (Sitagliptin)
$100.00 – $255.00Price range: $100.00 through $255.00| Active Ingredient (Generic Name): | Sitagliptin |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 50 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Sitasmart 50 mg (Sitagliptin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Istavel 25 mg (Sitagliptin)
$80.00 – $210.00Price range: $80.00 through $210.00| Active Ingredient (Generic Name): | Sitagliptin |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 25 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Istavel 25 mg (Sitagliptin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glycomet 250 mg (Metformin)
$60.00 – $165.00Price range: $60.00 through $165.00| Active Ingredient (Generic Name): | Metformin |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 250 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Glycomet 250 mg (Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glycoheal G 502 (Glimepiride/Metformin)
$73.00 – $247.00Price range: $73.00 through $247.00| Active Ingredient (Generic Name): | Glimepiride/Metformin |
| Manufacturer: | Healing Pharma |
| Packaging: | 15 tablet in 1 strip |
| Strength: | 2 mg /500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Glycoheal G 502 (Glimepiride/Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glycoheal G 501 (Glimepiride/Metformin)
$58.00 – $197.00Price range: $58.00 through $197.00| Active Ingredient (Generic Name): | Glimepiride/Metformin |
| Manufacturer: | Healing Pharma |
| Packaging: | 15 tablet in 1 strip |
| Strength: | 1 mg /500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Glycoheal G 501 (Glimepiride/Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glynase XL 5 mg (Glipizide)
$25.00 – $50.00Price range: $25.00 through $50.00| Active Ingredient (Generic Name): | Glipizide |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 Tablet in 1 Strip |
| Strength: | 5 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Glynase XL 5 mg (Glipizide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Rybelsus 3 mg (Semaglutide)
$146.00 – $408.00Price range: $146.00 through $408.00| Active Ingredient (Generic Name): | Semaglutide |
| Manufacturer: | Novo Nordisk India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 3 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Rybelsus 3 mg (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Rybelsus 7 mg (Semaglutide)
$108.00 – $544.00Price range: $108.00 through $544.00| Active Ingredient (Generic Name): | Semaglutide |
| Manufacturer: | Novo Nordisk India Pvt Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 6 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Rybelsus 7 mg (Semaglutide) |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...