Pentids 400 Mg (Penicillin G)
Pentids 400 Mg (Penicillin G) | Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $115.00 | $3.83/ Tablet | ||
| 50 Tablet/s | $128.00 | $2.56/ Tablet | ||
| 100 Tablet/s | $230.00 | $2.3/ Tablet | ||
| 200 Tablet/s | $425.00 | $2.13/ Tablet | ||
| 300 Tablet/s | $561.00 | $1.87/ Tablet | ||
| 500 Tablet/s | $850.00 | $1.7/ Tablet | ||
| 1000 Tablet/s | $1,530.00 | $1.53/ Tablet | ||
| Drug information | |
| Active Ingredient (Generic Name): | Penicillin G |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 400 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Pentids 400 Mg(Penicillin G) |
Description
Product details
| Quantity Value | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Pentids 400 Mg (Penicillin G)” Cancel reply
Related Products
$98.00 – $1,301.00Price range: $98.00 through $1,301.00
Select options
This product has multiple variants. The options may be chosen on the product page
$135.00 – $1,800.00Price range: $135.00 through $1,800.00
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.